Product Details:
Brand | Azicip |
Strength | 250 mg |
Packaging Type | Blister |
Packaging Size | 20 X 6 Tablets |
Form | Tablet |
Prescription Required | Yes |
Manufacture By | Cipla |
Product Details:
Packaging Size | 10 X 10 Tablets |
Brand | Glycolate |
Treatment | Peptic Ulcer |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Manufacture By | Intas |
Product Details:
Strength | 625 mg |
Form | Tablets |
Packaging type | Box |
Brand | Augmentin |
Packaging Size | 10 Tablets |
Usage | Hospital |
Product Details:
Packaging Size | 30 Tablets |
Brand | Glivec |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Dose | 400 mg |
Manufacture By | Novartis |
matinib is an anticancer agent used to treat certain types of cancer (e.g., chronic myeloid leukemia, gastrointestinal stromal tumors, and myelodysplastic / myeloproliferative diseases
Product Details:
Packaging Size | 10 Strips of 30 Tablets Each |
Brand | Amlogard |
Form | Tablet |
Packaging Type | Box |
Dose | 10 mg |
Usage | Hospital |
Manufacture By | Pfizer |
Product Details:
Packaging Size | 10 X 10 Tablets |
Brand | Telvas-AM |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Packaging Type | Box |
Dose | 80/5 mg |
Usage | Hospital |
Manufacture By | Aristo |
Product Details:
Form | Tablet |
Brand | Glucobay |
Packaging Type | Box |
Packaging Size | 12 X 10 Tablets |
Dose | 50 mg |
Usage | Hospital |
Manufacture By | Bayer Zydus Pharma |
Product Details:
Packaging Size | 60 Tablets |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 24 month |
Strength | 200 mg |
Brand | Sorafenat |
Manufacture By | Natco |
Packaging Type | Box |
Product Details:
Dose | 0.5 mg |
Packaging Size | 20 X 5 X 10 Tablets |
Form | Tablet |
Usage/Application | Hospital |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Brand | Demasone |
As an anti-inflammatory medication. Dexamethasone relieves inflammation in various parts of the body. It is used specifically to decrease swelling (edema), associated with tumors of the spine and brain, and to treat eye inflammation.To treat or prevent allergic reactions.As treatment of certain kinds of autoimmune diseases, skin conditions, asthma and other lung conditions.As treatment for a variety of cancers, such as leukemia, lymphoma, and multiple myeloma. To treat nausea and vomiting associated with some chemotherapy drugs.Used to stimulate appetite in cancer patients with severe appetite problems. Also used to replace steroids in conditions of adrenal insufficiency (low production of needed steroids produced by the adrenal glands).
Product Details:
Packaging Type | Box |
Type Of Medicines | Allopathic |
Brand | Vertin |
Dose | 8 mg |
Packaging Size | 10 X 15 Tablets |
Manufacture By | Abbott |
Form | Tablets |
Usage | Hospital |
Product Details:
Packaging Size | 1 X 4 Tablets |
Brand | Voraze |
Form | Tablets |
Packaging Type | Box |
Dose | 200 mg |
Usage | Hospital |
Manufacture By | Sun Pharma |
Uses Of Voraze Tablet?
Voraze Tablet Side Effects:
How To Use Voraze Tablet?
How Voraze Tablet Works?
Product Details:
Packaging Size | 3 X 10 Tablets |
Brand | Crestor |
Prescription/Non prescription | Prescription |
Strength | 20 mg |
Packaging Type | Box |
Form | Tablet |
Usage | Hospital |
Manufacture By | Astra Zeneca |
Uses of Crestor Tablet Crestor Tablet is used in the treatment of increased cholesterol and increased triglycerides.
How to use Crestor Tablet Take this medicine in the dose and duration as advised by your doctor. Swallow it as a whole. Do not chew, crush or break it. Crestor 20mg Tablet may be taken with or without food, but it is better to take it at a fixed time.
How Crestor Tablet works Crestor 20mg Tablet is a lipid-lowering medication (statin). It works by blocking an enzyme (HMG-CoA-reductase) that is required in the body to make cholesterol. It thus lowers "bad" cholesterol (LDL), triglycerides and raises "good" cholesterol (HDL).
Product Details:
Strength | 200 mg |
Form | Tablet |
Packaging Type | Box |
Packaging Size | 10 X 10 Tablets |
Brand | Cepodem |
Usage | Hospital |
Product Details:
Form | Tablet |
Packaging Type | Box |
Packaging Size | 15 X 10 Tablets |
Brand | Zifi |
Dose | 200 mg |
Manufacture By | FDC |
Usage | Hospital |
Product Details:
Brand | Letroz |
Dose/Strength | 2.5 mg |
Packaging Size | 5 X 5 Tablets |
Usage/Application | Hospital |
Packaging Type | Box |
Form | Tablets |
Product Details:
Packaging Size | 3 X 10 Tablets |
Brand | Iressa |
Treatment | Anti cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Manufacture By | Astra Zeneca |
Product Details:
Brand | Vorier |
Prescription/Non prescription | Prescription |
Packaging Size | 3 X 1 X 4 Tablets |
Form | Tablet |
Strength | 200 mg |
Usage | Hospital |
Packaging Type | Box |
Manufacture By | Zydus Oncosciences |
Product Details:
Packaging Type | Box |
Brand | Azicip |
Packaging Size | 20 X 3 Tablets |
Dosage | 500 mg |
Manufacture By | Cipla |
Usage | Hospital |
Form | Tablets |
Product Details:
Dose | 50 mg |
Prescription/Non prescription | Non prescription |
Packaging Size | 10 X 10 Tablets |
Packaging Type | Box |
Usage/Application | Hospital |
Form | Tablets |
Brand | Topamac |
Manufacture By | Janssen |
Product Details:
Packaging Size | 10 X 10 Tablets |
Brand | Fluvoxin |
Treatment | Depression Obsessive-compulsive disorder |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Dose | 50 mg |
Packaging Type | Box |
Usage | Hospital |
Product Details:
Dose | 40 mg |
Packaging Size | 10 X 2 Combi Blister Strips of 15 Tablets Each |
Packaging Type | Box |
Usage/Application | Hospital |
Form | Tablets |
Brand | Pan |
Manufacture By | Alkem |
4.9/5
Reviewed by 361 Users
Most Relevant Reviews
Response from Seller (13-June-22)
thank you sir