Product Details:
Brand | Lupride Depot |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Box |
Dose | 3.75 mg |
Usage | Hospital |
Product Details:
Product Type | Finished Product |
Packaging Type | Box |
Packaging Size | 20 ml |
Dose | 440 mg |
Brand | Vivitra |
Manufacture By | Zydus Ingenia |
Product Details:
Packaging size | 1 vial |
Brand | Canmab |
Prescription/Non prescription | Prescription |
Category | Breast Cancer |
Dose | 440 mg |
Form | Injection |
Manufacture By | Biocon |
Packaging Type | Box |
Product Details:
Packaging Size | 1 Injection in 1 vial |
Brand | Lupride Depot |
Composition | Leuprolide (11.25mg) |
Dose | 11.25 mg |
Packaging Type | Box |
Manufacturer | SUN PHARMA |
Treatment | Treatment of Prostate cancer Treatment of Endometriosis Treatment of Uterine fibroids Treatment of P |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Brand | Mitomycin |
Prescription/Non prescription | Non prescription |
Form | Injection |
Strength | 10 mg |
Packaging Type | Box |
Manufacture By | Zydus Oncosciences |
4.9/5
Reviewed by 361 Users
Most Relevant Reviews
Response from Seller (13-June-22)
thank you sir