India, Nagpur, Maharashtra
GST No. 27CLLPS7093F1ZG
Approx. Rs 400 / PackGet Latest Price
Product BrochureProduct Details:Dose | 5000IU |
Packaging Size | 1 Vial |
Packaging Type | Box |
Usage/Application | Hospital |
Manufactured By | Sun Pharma |
Form | Injection |
Brand | Fertigyn HP |
Approx. Rs 7,566 / PIECEGet Latest Price
Product Details:Usage/Application | Clinical |
Brand | Mircera |
Packaging Type | Box |
Packaging Size | 0.3 ml |
Dose/Strength | 100 mg |
Manufacture By | Roche |
Approx. Rs 490 / VialGet Latest Price
Product BrochureProduct Details:Dose | 250 mg/ml |
Packaging Type | Box |
Packaging Size | 2 ml |
Form | Injection |
Brand | Prolton Depot |
Usage | Hospital |
Approx. Rs 1,050 / PIECEGet Latest Price
Product BrochureProduct Details:Packaging Size | 5 Units |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Dose | 75000 IU |
Product Type | Finished Product |
Usage/Application | Hospital |
Form | Injection |
Brand | Menogon |
Explore More Products
© Ard Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited